Excerpts from the
Annual State Revenue Report for 1998
| Brackets (NIS/month) | Direct-tax rates (percent) | ||
| Income tax | National Insurance(1) | Total | |
| 0-2,865 | 15 | 4 | 19 |
| 2,866-30,000 | 25 | 10 | 35 |
| 30,000+ | 35 | 0 | 35 |
| Before reform | After reform | Change, net |
||||||||||
| Decile | Income tax |
social security (1) |
Total direct taxes |
Gross income |
Net income |
Income tax |
social security (1) |
Total direct taxes |
Gross income |
Net income |
(NIS) | (Pct.) |
| Avg | 1,996 | 707 | 2,672 | 12,512 | 9,840 | 1,911 | 768 | 2,678 | 15,512 | 9,834 | -6 | -0.1 |
| 1 | 41 | 79 | 120 | 3,426 | 3,307 | 225 | 170 | 395 | 3,426 | 3,032 | -275 | -8.3 |
| 2 | 235 | 209 | 444 | 4,932 | 4,448 | 479 | 279 | 758 | 4,932 | 4,175 | -313 | -7.0 |
| 3 | 383 | 301 | 684 | 6,418 | 5,734 | 646 | 359 | 1,005 | 6,418 | 5,413 | -321 | -5.6 |
| 4 | 567 | 384 | 951 | 7,304 | 6,353 | 785 | 422 | 1,207 | 7,304 | 6,097 | -256 | -4.0 |
| 5 | 812 | 487 | 1,300 | 8,674 | 7,374 | 996 | 514 | 1,510 | 8,674 | 7,163 | -211 | -2.9 |
| 6 | 1,162 | 649 | 1,811 | 10,577 | 8,767 | 1,311 | 643 | 1,954 | 10,577 | 8,623 | -144 | -1.6 |
| 7 | 1,609 | 800 | 2,410 | 12,598 | 10,188 | 1,698 | 791 | 2,489 | 12,598 | 10,109 | -79 | -0.8 |
| 8 | 2,722 | 1,096 | 3,818 | 16,025 | 12,207 | 2,491 | 1,904 | 3,585 | 16,025 | 12,440 | 223 | 1.9 |
| 9 | 4,419 | 1,408 | 5,827 | 20,832 | 15,005 | 3,734 | 1,495 | 5,230 | 20,832 | 15,602 | 597 | 4.0 |
| 10 | 7,697 | 1,650 | 9,348 | 34,291 | 24,943 | 6,732 | 1,906 | 8,639 | 34,291 | 25,653 | 709 | 2.8 |
| Before reform | After reform | |
| Cost of reform (NIS billions per year) | 1.3 | |
| Poverty line (50 percent of median net income per standard adult in NIS per month) |
1,445 |
1,462 |
| Households under poverty line (percent) | 13.2 | 13.3 (2) |
| Households under poverty line (percent) | 14.6 | 14.4 (2) |
| Ratio of uppermost quintile to lowest quintile | 5.13 | 5.03 |
| Gini Index | 0.327 | 0.322 |
| a. | The proposal increases the tax burden of people in the lowest decile. Consequently, disposable income in this decile declines by 8 percent. Disposable income also decreases in deciles 3-7, but to a smaller extent than in the first decile. |
| b. | In contrast, disposable income in deciles 8-10 increases by 2-4 percent. |
| c. | Overall, the reform transfers NIS 3.3 billion from the seven lowest deciles to the three highest deciles. |
| d. | The percent of poor households increases by 10 percent. Since these households are larger in size than the average, the percent of poor individuals rises even more. Since the poverty line also falls, the income of the poor declines. |
| e. | The ratio of disposable income in the uppermost quintile to that in the lowest quintile, and the Gini index of disposable income, also point to a substantial worsening in distribution of disposable income. |
| Costs | Sources of funding | ||||||
| Long-term | Long-term | ||||||
| First Year |
Incl. surtax |
Excl. surtax |
First year |
Incl. surtax |
Excl. surtax |
||
| Reduction of income-tax rates |
-10.3 | -11.4 | -11.4 | 15 percent surtax on income tax |
4.0 | 4.5 | 0.0 |
| Reduction of National Insurance contribution rates |
-1.3 | -1.5 | -1.5 | 15 percent surtax on National Insurance contributions and health tax |
1.8 | 2.0 | 0.0 |
| Limiting the average tax rate to 35 percent |
-0.8 | -0.6 | -0.6 | Taxing investment income(including transition surtax) |
1.7 | 5.5 | 4.8 |
| Taxing allowances and limiting credits |
0.2 | 0.2 | 0.2 | ||||
| Total gross cost |
-12.4 | 13.5 | -13.5 | Total sources of funding |
7.7 | 12.2 | 5.0 |
| Net cost | -4.7 | -1.3 | -8.5 | ||||
| Brackets (NIS per month) |
Marginal tax rate (percent) |
||
| Income tax | National Insurance(1) |
Total | |
| 0-2,865 | 15 | 18 | |
| 2,866-3,800 | 5 | 10 | 25 |
| 3,801-9,500 | 25 | 10 | 35 |
| 9,501-22,700 | 30 | 10 | 40 |
| 22,701-30,000 | 40 | 0 | 40 |
| 30,001+ | 45 | 0 | 45 |
| Brackets (NIS per month) |
Marginal tax rate (percent) |
||
| Income tax | National Insurance(1) |
Total | |
| 0-2,865 | 17.25 | 3.45 | 20.70 |
| 2,866-3,800 | 17.25 | 11.50 | 28.75 |
| 3,801-9,500 | 28.75 | 11.50 | 40.25 |
| 9,501-22,700 | 34.50 | 11.50 | 46.00 |
| 22,701-30,000 | 46.00 | 46 | |
| 30,001+ | 51.75 | 51.75 | |

| Before reform | After reform | Change, net |
||||||||||
| Decile | Income tax |
National Insurance (1) |
Total direct taxes |
Gross income |
Net income |
Income tax |
National Insurance (1) |
Total direct taxes |
Gross income |
Net income |
(NIS) | (Pct.) |
| Avg | 1,996 | 707 | 2,672 | 12,512 | 9,840 | 1,911 | 768 | 2,678 | 15,512 | 9,834 | -6 | -0.1 |
| 1 | 41 | 79 | 120 | 3,426 | 3,307 | 225 | 170 | 395 | 3,426 | 3,032 | -275 | -8.3 |
| 2 | 235 | 209 | 444 | 4,932 | 4,448 | 479 | 279 | 758 | 4,932 | 4,175 | -313 | -7.0 |
| 3 | 383 | 301 | 684 | 6,418 | 5,734 | 646 | 359 | 1,005 | 6,418 | 5,413 | -321 | -5.6 |
| 4 | 567 | 384 | 951 | 7,304 | 6,353 | 785 | 422 | 1,207 | 7,304 | 6,097 | -256 | -4.0 |
| 5 | 812 | 487 | 1,300 | 8,674 | 7,374 | 996 | 514 | 1,510 | 8,674 | 7,163 | -211 | -2.9 |
| 6 | 1,162 | 649 | 1,811 | 10,577 | 8,767 | 1,311 | 643 | 1,954 | 10,577 | 8,623 | -144 | -1.6 |
| 7 | 1,609 | 800 | 2,410 | 12,598 | 10,188 | 1,698 | 791 | 2,489 | 12,598 | 10,109 | -79 | -0.8 |
| 8 | 2,722 | 1,096 | 3,818 | 16,025 | 12,207 | 2,491 | 1,904 | 3,585 | 16,025 | 12,440 | 223 | 1.9 |
| 9 | 4,419 | 1,408 | 5,827 | 20,832 | 15,005 | 3,734 | 1,495 | 5,230 | 20,832 | 15,602 | 597 | 4.0 |
| 10 | 7,697 | 1,650 | 9,348 | 34,291 | 24,943 | 6,732 | 1,906 | 8,639 | 34,291 | 25,653 | 709 | 2.8 |
| Before reform | After reform | |
| Cost of reform (NIS billions per year) | 1.3 | |
| Poverty line (50 percent of median net income per standard adult in NIS per month) |
1,445 |
1,462 |
| Households under poverty line (percent) | 13.2 | 13.3 (2) |
| Households under poverty line (percent) | 14.6 | 14.4 (2) |
| Ratio of uppermost quintile to lowest quintile | 5.13 | 5.03 |
| Gini Index | 0.327 | 0.322 |