EXPLANATORY NOTES FOR RATES ON
TAXES LEVIED ON PERSONAL IMPORTS

  1. Information given in the chart is for reference purposes only and is subject to import laws and limitations stipulated therein, or all relevant changes which may occur in the Customs Tariff and Purchase Tax, or in any other relevant law or procedure relating to the matter.

  2. The amount due for payment will be determined by the Customs Assessor at the time of import, based on the value the Assessor determines subject to instructions of principals of valuation, and according to the tax rate valid on the day of payment.

Taxes Levied
Includes Customs, Purchase Tax, and VAT (Value Added Tax)
Personal Import
Goods imported by an individual, whether as accompanying luggage when entering the country or by consignment (had the cargo sent to Israel), intended for the personal use of the individual or as a gift for the personal use of another.
Agreement Countries
Those countries with which Israel has signed a trade agreement
Non-Agreement Countries
Those countries with which Israel has not signed a trade agreement.
Customs Heading
Goods classification (according to Customs Tariff and Purchase Tax) for the purpose of determining tax rates

TAXES LEVIED FOR GOODS CLASSIFIED UNDER CUSTOMS HEADING 818:

  1. are correct as regards goods brought by an individual within 3 months before, 3 months after, and upon, the day he/she enters Israel.

  2. are correct for goods with a value of less than US$1,000. For goods with a value equaling or exceeding $US1,000, a different rate of taxation will apply then that given in the chart.

  3. that a number of goods are imported (that the customs heading for them begins with the number 818), and the value of all the goods exceeds US$1,000, a different rate of taxation will apply then that given in the chart.

  TAXES LEVIED ON PERSONAL IMPORTS






















Item for Personal Import
(alphabetically)
Customs Heading According
to the Israeli Customs Tariff
TAXES LEVIED
Agreement Countries Non Agreement Countries
Accordion 818-9000 17% 17%
Air conditioner 8415-1090 70% 90%
Amateur radio transmitter 818-9000 17% 17%
Amplifier 818-1000 116% 116%
Answering machine 818-2000 70% 70%
Answering machine w/cordless telephone 818-5000 35% 51%
Assorted food items 818-7000 17% + 2.93 NIS/kg 17% + 2.93 NIS/kg
Barbecue - charcoal 818-9000 17% 17%
Barbecue - gas 7321-1110 73% 94%
Bedding/linen 818-6600 17% 64%
Beer 2203-0090 92% 115%
Bicycle 818-9000 17% 17%
Bicycle - exercise 818-9000 17% 17%
Binoculars 818-9000 17% 17%
Blankets 818-6600 17% 64%
Blender 818-3000 70% 87%
Boat - rubber/plastic above 7 meters 8903-9990 17% 17%
Boat - rubber/plastic up to 7 meters 8903-9910 17% 31%
Books 818-9000 17% 17%
Brandy 2208-2020 242% 289% + 3.42 NIS/liter
Camera 818-6200 40% 40%
Camera lens 818-6200 40% 40%
Car accessories and parts (new) 8708-9990 73% 84%
Car accessories and parts (used) 731-9000 29% + 4.90 NIS/kg 29% + 4.90 NIS/kg
Car seat - infant/child 818-9000 17% 17%
Car vacuum 818-3000 70% 87%
Carpet - machine made 5703-1090 59% 65% + 16.96 NIS/M2
Cassettes - video/audio (taped/blank) 818-9000 17% 17%
Cellular telephone 818-5000 35% 51%
Chain saw - fuel powered 818-9000 17% 17%
Champagne 2204-1090 USA 101%
Market: 160% + 1.37 NIS/liter
160% + 1.37 NIS/liter
Charcoal grill 818-9000 17% 17%
Cleaning detergent 818-9000 17% 17%
Clocks 818-6500 35% 40%
Clothes dryer 8451-2920 77% 94%
Combined sound mixer 818-9000 17% 17%
Compact disc player 818-1000 116% 116%
Compact disc player - portable 818-2000 70% 70%
Compact discs 818-9000 17% 17%
Computer - laptop/notebook 818-9000 17% 17%
Computer - personal w/accessories 818-9000 17% 17%
Computer disc - with/without software 818-9000 17% 17%
Computer monitor 818-9000 17% 17%
Computer printer 818-9000 17% 17%
Computer scanner (only) 818-9000 17% 17%
Cooker - electric/gas 7321-1110 73% 94%
Cooker hood/vent 818-3000 70% 87%
Cooking range - electric/gas 7321-1110 73% 94%
Cooking vent/hood 818-3000 70% 87%
Cosmetics 818-4000 49% 66%
Curtains 818-6600 17% 64%
Dishwasher 8422-1100 131% 142%
Drums 818-9000 17% 17%
Earphones 818-9000 17% 17%
Electric blanket 818-3000 70% 87%
Electric bread slicer 818-3000 70% 87%
Electric can opener 818-3000 70% 87%
Electric carving knife 818-3000 70% 87%
Electric coffee grinder 818-3000 70% 87%
Electric cook top (built in or table) 8516-6090 73% 94%
Electric drill 818-9000 17% 17%
Electric food mixer 818-3000 70% 87%
Electric grill 818-3000 70% 87%
Electric guitar 818-9000 17% 17%
Electric heater 818-3000 70% 87%
Electric heating platter 8516-6020 54% 73%
Electric houseware items 818-3000 70% 87%
Electric kettle 818-3000 70% 87%
Electric organ/keyboard 818-9000 17% 17%
Electric percolator/coffee maker 818-3000 70% 87%
Electric saw 818-9000 17% 17%
Electric sheet 818-3000 70% 87%
Electric slow cooker (pot) 818-3000 70% 87%
Electric toothbrush 818-3000 70% 87%
Electric/Gas cooker 7321-1110 73% 94%
Electric/Gas cooking range 7321-1110 73% 94%
Electric/Gas ovens w/cook tops 8516-6090 73% 94%
Electronic diary 818-9000 17% 17%
Equalizer 818-9000 17% 17%
Exercise bicycle 818-9000 17% 17%
Eyeglasses 818-9000 17% 17%
Fan 818-9000 17% 17%
Fax machine 818-6400 52% 61%
Fishing equipment 818-9000 17% 17%
Floor polisher 818-3000 70% 87%
Food grinder 818-3000 70% 87%
Freezer 8418-3010 97% 120%
Furniture - plastic 9403-7000 17% 31%
Furniture - used 816-0000 39% 39%
Furniture - wooden - new 9403-6000 17% 31%
Garbage disposal 818-3000 70% 87%
Garments and footwear (up to $600) 818-6600 17% 64%
Gas grill 7321-1110 73% 94%
Gas heater 7321-8131 52% 71%
Grill - charcoal 818-9000 17% 17%
Grill - electric 818-3000 70% 87%
Grill - gas 7321-1110 73% 94%
Guitar/Mandolin 818-9000 17% 17%
Hair dryer/fan 818-3000 70% 87%
Hand-made carpet 5701-1000 59% 65% + 16.96 NIS/M2
Handbags 818-9000 17% 17%
Harmonica 818-9000 17% 17%
Heater - gas 7321-8131 52% 71%
Heater - kerosene 7321-8210 17% 29%
Home movie projector 818-6000 64% 64%
Houseware items 818-9000 17% 17%
Ice-cream maker 818-3000 70% 87%
Ice maker 818-3000 70% 87%
Infant carriage 818-9000 17% 17%
Infant/child car seat 818-9000 17% 17%
Iron 818-9000 17% 17%
Kerosene heater 7321-8210 17% 29%
Knitting machine 818-9000 17% 17%
Laptop computer 818-9000 17% 17%
Laser disc - DVD 818-1000 116% 116%
Lawn mower - manual/motorized 818-9000 17% 17%
Lighters 818-9000 17% 17%
Linen/bedding 818-6600 17% 64%
Liqueur 2208-2020 242% 289% + 3.42 NIS/liter
Machine made carpet 5703-1090 59% 65% + 16.96 NIS/M2
Massager 818-9000 17% 17%
Microphone - regular/cordless 818-1000 116% 116%
Microwave oven 8516-5000 70% 90%
Microwave oven 8516-5000 70% 90%
Musical instruments 818-9000 17% 17%
Omelet maker 818-3000 70% 87%
Perfume 818-4000 49% 66%
Personal computer w/accessories 818-9000 17% 17%
Photocopier 9009-3000 46% 46%
Piano 818-9000 17% 17%
Plastic furniture 9403-7000 17% 31%
Popcorn maker 818-3000 70% 87%
Portable compact disc player 818-2000 70% 70%
Portable tape recorder 818-2000 70% 70%
Posters 818-9000 17% 17%
Radio tape player 818-2000 70% 70%
Radio tape player for car (with/without CD player) 818-2000 70% 70%
Refrigerator 170-500 liter 8418-1022 77% 98%
Refrigerator over 500 liter 8418-1029 123% 150%
Refrigerator up to 170 liter 8418-1021 70% 90%
Remote control 818-1000 116% 116%
Rug - machine made 5703-1090 59% 65% + 16.96 NIS/M2
Saddle 818-9000 17% 17%
Safety helmets 818-9000 17% 17%
Saxophone 818-9000 17% 17%
Sewing machine 818-9000 17% 17%
Shaver 818-9000 17% 17%
Shoes (up to $600) 818-6600 17% 64%
Sink- ceramic 818-9000 17% 17%
Sink - stainless steel 818-9000 17% 17%
Skiing equipment 818-9000 17% 17%
Slide projector 818-6000 64% 64%
Soft drinks 818-7000 17% + 2.93 NIS/liter 17% + 2.93 NIS/liter
Sound mixer 818-9000 17% 17%
Sparkling wine 2204-1090 USA 101%
Market: 160% + 1.37 NIS/liter
160% + 1.37 NIS/liter
Speakers 818-1000 116% 116%
Sporting equipment 818-9000 17% 17%
Stereo system 818-1000 116% 116%
Stove - wood burning 7321-8313 70% 90%
Stringed instruments w/bows 818-9000 17% 17%
Stroller 818-9000 17% 17%
Suitcases 818-9000 17% 17%
Tablecloth 818-6600 17% 64%
Tape recorder 818-1000 116% 116%
Tape recorder - personal 818-2000 70% 70%
Telephone - cellular 818-5000 35% 51%
Telephone - cordless 818-5000 35% 51%
Telephone - cordless w/answering machine 818-5000 35% 51%
Telephone - standard 818-5000 35% 51%
Telescope 818-9000 17% 17%
Television - color (above 21") 818-1000 116% 116%
Television - color (not larger than 21") 818-2000 70% 70%
Tent 818-6600 17% 64%
Toaster 818-3000 70% 87%
Toiletries 818-4000 49% 66%
Towels 818-6600 17% 64%
Toys 818-9000 17% 17%
Typewriter 818-9000 17% 17%
Used clothing and all other textiles 6309-0000 17% 31%
Used clothing not for sale (excluding fur) 808-0000 17% + 0.09 NIS/kg 17% + 0.09 NIS/kg
Vacuum - car 818-3000 70% 87%
Vacuum cleaner 818-3000 70% 87%
Vaporizer 818-9000 17% 17%
Vermouth 2205-1000 USA 17%
Market 65%
68% + 1.58 NIS/liter
Video camera 818-6000 64% 64%
Video editing equipment 818-9000 17% 17%
Video player (VCR) 818-1000 116% 116%
Video projector 818-1000 116% 116%
Video/audio cassettes (taped/blank) 818-9000 17% 17%
Vodka 2208-6600 242% 289% + 3.42 NIS/liter
Washing machine 8450-1120 77% 94%
Watches 818-6500 35% 40%
Whiskey 2208-3000 242% 289% + 3.42 NIS/liter
Wine 2204-2100 USA 17%
Market: 78% + 1.58 NIS/liter
78% + 1.58 NIS/liter
Wine - sparkling 2204-1090 USA 101%
Market: 160% + 1.37 NIS/liter
160% + 1.37 NIS/liter
Wood burning stove 7321-8313 70% 90%
Wooden furniture - new 9403-6000 17% 31%
Word processor 818-9000 17% 17%

 EXPLANATORY NOTES FOR RATES ON TAXES LEVIED ON PERSONAL IMPORTS
 Copyright © 1999, The State of Israel. All Rights Reserved. (Terms of Use)